Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Thu, Dec 31, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 24.00-46.00 : 24.00-46.00 : 24.00-46.00 : 29.00-44.75
         wtd avg:    34.98    :    36.72    :    35.00    :    35.74
      head count:     869     :     298     :     454     :     343
                :
     400-449 lbs: 24.00-47.50 : 29.00-47.50 : 24.00-47.50 : 29.00-44.75
         wtd avg:    34.63    :    36.55    :    35.42    :    34.12
      head count:    1,085    :     456     :     665     :     266
                :
     450-499 lbs: 24.00-48.50 : 24.00-48.50 : 24.00-48.50 : 24.00-46.00
         wtd avg:    38.45    :    39.97    :    37.59    :    38.00
      head count:    1,491    :     371     :     729     :     396
                :
     500-549 lbs: 36.50-49.50 : 37.86-49.50 : 37.86-49.50 : 36.50-48.00
         wtd avg:    42.14    :    42.74    :    42.11    :    43.04
      head count:    1,297    :     339     :     419     :     607
                :
      550 up lbs: 37.50-48.75 : 39.85-48.75 : 39.85-48.75 : 37.50-48.00
         wtd avg:    43.10    :    44.40    :    43.62    :    43.64
      head count:     805     :     142     :     200     :     439
----------------------------------------------------------------------------
Head Count      :    5,547    :    1,606    :    2,467    :    2,051
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C